Limited Time Sale$69.59 cheaper than the new price!!
| Management number | 208882263 | Release Date | 2026/03/29 | List Price | $46.40 | Model Number | 208882263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597052816 |
|---|---|
| Brand | Nike |
| Color | White/Black-light Dew |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan |
| Sport Type | Basketball |
| Strap Type | Fabric/Synthetic Laces |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Jordan |
| Style Number | FQ7818-100_41 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Jordan Materials |
| Insole Material | Rubber |
| Material Fabric | Jordan Materials |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Sneakers |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7818-100 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197597052816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form