Limited Time Sale$89.97 cheaper than the new price!!
| Management number | 208864658 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 208864658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your run with confidence in the React Infinity 4. Equipped with plush, responsive React foam and enhanced Flyknit for a perfect fit, you can hit the road worry-free. This shoe offers high-rise foam stacks and a smart design that supports each step, allowing you to push your limits and go the distance.
| UPC | 197594532519 |
|---|---|
| Brand | Nike |
| Color | Multi-color/Multi-color |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Infinityrn 4 Electric Women's Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fn7677-900 |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN7677-900 |
| Occasion Type | Running |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Flyknit tongue, water-repellent liner , Mesh |
| Insole Material | Water-Resistant, Mesh |
| Material Fabric | Synthetic Knitted Material |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Flyknit |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 197594537767 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197594532519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form